Funding & Chargeable Extras
October 2025 - April 2026
Chargeable extras
| Description | Unit | Unit price | Line total |
|---|---|---|---|
| Free entitlement hours – 15–30 hours per week (stretched options available) | Weekly | Free | Free |
| Additional hours purchased – outside the funded entitlement (see weekly session prices below) | Weekly | Varies | Based on booked sessions |
| Meals/snacks | Daily | £6.50 | Days attended × £6.50 |
| Consumables (for example, nappies and sun cream) | — | Included | £0 |
| Registration fee (not refundable) | One-off | £80 | £80 |
| Deposit (refundable when child leaves) | One-off | £300 | £300 |
| Late payment fee (per week after the 5th of each month) | Weekly | £30 | As applicable |
| Late pickup rate | Per 10 minutes | £15 | As applicable |
| Early drop-off rate | Per 10 minutes | £15 | As applicable |
| Optional: Little Life waterproof jacket | One-off | £35 | As applicable |
Parents may be able to use Tax‑Free Childcare or Universal Credit Childcare to help with these charges; please contact us for more information. If you do not wish to pay for specific consumables, for example because you wish to provide your own, please make the nursery aware so next steps can be discussed.
Weekly session prices (3+ year olds)
| Session type | Days/week | Standard | 15 hours | 30 hours |
|---|---|---|---|---|
| Full day (8am–6pm) | 5 | £396 | £328 | £230 |
| Full day (8am–6pm) | 4 | £316 | £243 | £166 |
| Full day (8am–6pm) | 3 | £237 | £159 | £80 |
| School day (9am–4pm) | 5 | £285 | £218 | £181 |
| School day (9am–4pm) | 4 | £228 | £154 | £81 |
| School day (9am–4pm) | 3 | £171 | £90 | — |
| Half day (8am–1pm or 1pm–6pm) | 5 | £203 | £136 | £69 |
| Half day (8am–1pm or 1pm–6pm) | 4 | £163 | £87 | — |
Weekly session prices (2 year olds)
| Session type | Days/week | Standard | 15 hours | 30 hours |
|---|---|---|---|---|
| Full day (8am–6pm) | 5 | £465 | £386 | £221 |
| Full day (8am–6pm) | 4 | £372 | £287 | £168 |
| Full day (8am–6pm) | 3 | £279 | £187 | £92 |
| School day (9am–4pm) | 5 | £326 | £239 | £199 |
| School day (9am–4pm) | 4 | £260 | £169 | £89 |
| School day (9am–4pm) | 3 | £195 | £98 | — |
| Half day (8am–1pm or 1pm–6pm) | 5 | £235 | £140 | £77 |
| Half day (8am–1pm or 1pm–6pm) | 4 | £188 | £89 | — |
Funding & Help with Childcare Costs
15 & 30 hours funded childcare (stretched offer)
Eligible children can access 15 or 30 funded hours. Any hours booked above the funded entitlement are chargeable.
Funded hours are stretched across 51 weeks, so fees are calculated on 51 weeks and paid monthly in advance.
Under the stretched offer, the weekly maximum is approximately 11.20 hours (15-hour scheme) or 22.35 hours (30-hour scheme).
To continue receiving 30 hours, parents must reconfirm eligibility with HMRC every 3 months (or when prompted).
Prices may change if Local Authority funding rates change.
Tax-Free Childcare / Universal Credit childcare
- Where eligible: Tax-Free Childcare payments can be made to us from your Tax-Free Childcare account.
Universal Credit childcare is claimed by parents via their Universal Credit account using our invoices/receipts (available on request).